Weather Summary Page
| Year | Mean Temp | Temp Hi | Date | Temp Low | Date | Wind Hi | Date | Rain | Wettest Day | # of +40 days |
| 2008 | 30.2 | 42.1 | 15/5 | 19.0 | 20/1 | 48.3 | 21/5 | 581 | 64.8 mm (20/8) | 20 |
| 2007 | 29.1 | 43.0 | 15/5 | 18.5 | 15/11 | 48.3 | 28/6 | 1310 | 160 mm (28/10) | 16 |
| 2006 | 28.9 | 42.1 | 29/4 | 18.6 | 16/2 | 49.9 | 28/10 | 1323 | 217 mm (28/10) | 9 |
| 2005 | 28.8 | 41.3 | 10/5 | 19.3 | 27/10 | 2566 | 423 mm (27/10) | 18 | ||
| 2004 | 39.3 | 14/5 | 1197 | |||||||
| 2003 | 45.0 | 31/5 | 738 | |||||||
| 2002 | 43.4 | 12/5 | 1402 | |||||||
| 2001 | 43.1 | 13/5 | 1668 | |||||||
| 2000 | 42.2 | 15/5 | 1072 |
Home Page Detailed Conditions Daily Data Rainfall records