Daily Reports

updated at :8:19am on 7/10/08
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:07am     1/1/08          5    12:15am     1/1/08        135
Wind Speed                 48.3    11:19pm    21/6/08        0.0    12:00am     1/1/08        4.3
Humidity                     96     4:23am     4/1/08         17    11:58am     3/3/08         65
Out Temp                   42.1     2:26pm    15/5/08       19.0     6:46am    20/1/08       30.1
Raw Barometer           1016.53    10:14am     6/1/08     996.69     3:29pm    11/9/08    1004.10
Total Rain                649.4     3:35pm    28/9/08        0.0     6:00am     1/1/08      340.0
Ch 1 Temp                  33.9     8:35am     4/5/08       18.9    11:20pm    13/3/08       26.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:04pm    1/10/08          5    12:31pm    1/10/08        135
Wind Speed                 27.4     4:38pm    2/10/08        0.0    12:00am    1/10/08        3.6
Humidity                     88     6:07am    1/10/08         40    12:23pm    1/10/08         72
Out Temp                   35.4    12:28pm    2/10/08       25.7     6:05am    2/10/08       29.2
Raw Barometer           1010.74     8:59am    5/10/08    1002.62     3:44pm    1/10/08    1006.67
Total Rain                649.4    12:00am    1/10/08      649.4    12:00am    1/10/08      649.4
Ch 1 Temp                  30.6    11:56am    1/10/08       21.1     7:41am    2/10/08       26.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:35am         37    12:54am        248
Wind Speed                 17.7     7:54am        0.0    12:00am        1.5
Humidity                     85     4:36am         75     8:06am         81
Out Temp                   28.9     8:05am       26.8     4:44am       27.6
Raw Barometer           1010.41     8:14am    1006.98     1:14am    1008.01
Total Rain                649.4    12:00am      649.4    12:00am      649.4
Ch 1 Temp                  26.1     8:13am       22.8     6:56am       24.6


Today's  Data File

7/10/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain  Temp Ch 1 Wind Spd A   Wind Run
                    °      km/hr          %         °C         mb         mm         °C      km/hr         km
12:00am           105        0.0         77       28.4    1007.93      649.4       24.4        1.8         98
12:05am           106        0.0         77       28.3    1007.93      649.4       24.4        1.7          0
12:10am           122        0.0         77       28.3    1007.93      649.4       24.4        1.6          0
12:15am           122        0.0         78       28.3    1007.80      649.4       24.4        1.5          0
12:20am           110        3.2         78       28.3    1007.80      649.4       24.4        1.5          0
12:25am           110        0.0         78       28.2    1007.80      649.4       24.4        1.4          0
12:30am           118        1.6         79       28.2    1007.53      649.4       24.4        1.5          0
12:35am           169        0.0         79       28.2    1007.53      649.4       25.0        1.5          1
12:40am           165        4.8         79       28.2    1007.53      649.4       25.0        1.6          1
12:45am           221        0.0         79       28.2    1007.36      649.4       25.0        1.8          1
12:50am           150        1.6         79       28.2    1007.36      649.4       25.0        1.9          1
12:55am            50        0.0         80       28.2    1007.36      649.4       25.0        2.0          2
1:00am            115        0.0         80       28.2    1007.12      649.4       25.0        1.9          2
1:05am            129        1.6         80       28.2    1007.12      649.4       25.0        2.0          2
1:10am            163        8.0         80       28.2    1007.12      649.4       25.0        2.1          2
1:15am            138        0.0         80       28.1    1006.98      649.4       25.0        2.2          3
1:20am            137        4.8         80       28.1    1006.98      649.4       25.0        2.2          3
1:25am            135        1.6         80       28.1    1006.98      649.4       25.0        2.4          3
1:30am            130        1.6         80       28.1    1007.09      649.4       25.0        2.3          3
1:35am            130        1.6         80       28.1    1007.09      649.4       25.0        2.4          4
1:40am            198        0.0         80       28.1    1007.09      649.4       25.0        2.5          4
1:45am            170        3.2         80       28.1    1007.02      649.4       25.0        2.5          4
1:50am            200        0.0         80       28.1    1007.02      649.4       25.0        2.5          4
1:55am            200        0.0         80       28.1    1007.02      649.4       24.4        2.3          4
2:00am            200        0.0         80       28.0    1006.98      649.4       24.4        2.1          4
2:05am            201        0.0         80       28.0    1006.98      649.4       24.4        2.0          4
2:10am            202        0.0         80       28.0    1006.98      649.4       24.4        1.9          4
2:15am            202        0.0         81       27.9    1006.98      649.4       23.9        1.7          4
2:20am            202        0.0         81       27.9    1006.98      649.4       23.9        1.6          4
2:25am            202        0.0         81       27.8    1006.98      649.4       23.9        1.6          4
2:30am            202        0.0         81       27.8    1007.02      649.4       24.4        1.5          4
2:35am            202        1.6         81       27.7    1007.02      649.4       24.4        1.4          5
2:40am            202        3.2         81       27.7    1007.02      649.4       24.4        1.3          5
2:45am            202        0.0         81       27.6    1006.98      649.4       24.4        1.3          5
2:50am            202        0.0         81       27.6    1006.98      649.4       23.9        1.2          5
2:55am            202        0.0         81       27.4    1006.98      649.4       23.9        1.1          5
3:00am            202        1.6         81       27.4    1007.02      649.4       23.9        1.2          5
3:05am            202        0.0         81       27.4    1007.02      649.4       23.9        1.1          5
3:10am            208        3.2         81       27.4    1007.02      649.4       24.4        1.1          5
3:15am            208        1.6         81       27.4    1007.02      649.4       24.4        1.1          5
3:20am            208        0.0         82       27.4    1007.02      649.4       23.9        1.0          5
3:25am            230        0.0         82       27.4    1007.02      649.4       23.3        1.0          5
3:30am            271        1.6         82       27.3    1007.05      649.4       23.9        1.1          5
3:35am            267        0.0         82       27.3    1007.05      649.4       23.3        1.0          5
3:40am            253        4.8         83       27.3    1007.05      649.4       23.3        1.0          5
3:45am            253        1.6         83       27.3    1007.05      649.4       23.9        0.9          5
3:50am            253        0.0         83       27.3    1007.05      649.4       23.3        0.9          5
3:55am            253        1.6         83       27.3    1007.05      649.4       23.9        0.8          5
4:00am            253        0.0         83       27.3    1007.19      649.4       23.3        0.8          5
4:05am            252        0.0         83       27.2    1007.19      649.4       23.3        0.8          6
4:10am            250        1.6         83       27.2    1007.19      649.4       23.9        0.8          6
4:15am            250        0.0         83       27.2    1007.22      649.4       23.3        0.8          6
4:20am            250        0.0         84       27.2    1007.22      649.4       23.3        0.8          6
4:25am            250        0.0         84       27.1    1007.22      649.4       23.9        0.8          6
4:30am            250        0.0         84       27.1    1007.29      649.4       23.9        0.7          6
4:35am            249        0.0         84       26.9    1007.29      649.4       23.9        0.9          6
4:40am            249        0.0         85       26.9    1007.29      649.4       23.9        0.8          6
4:45am            249        3.2         85       26.8    1007.49      649.4       23.9        0.8          6
4:50am            249        0.0         85       26.8    1007.49      649.4       24.4        0.8          6
4:55am            249        0.0         85       26.8    1007.49      649.4       24.4        0.8          6
5:00am            249        1.6         85       26.8    1007.63      649.4       25.0        0.8          6
5:05am            249        3.2         85       26.8    1007.63      649.4       25.0        0.8          6
5:10am            249        0.0         85       26.8    1007.63      649.4       25.0        0.8          6
5:15am            249        0.0         85       26.8    1008.03      649.4       25.0        0.7          6
5:20am            249        0.0         85       26.8    1008.03      649.4       25.0        0.7          6
5:25am            249        0.0         85       26.8    1008.03      649.4       25.0        0.8          7
5:30am            214        3.2         85       26.8    1008.20      649.4       25.0        0.9          7
5:35am            214        0.0         85       26.8    1008.20      649.4       25.0        1.0          7
5:40am            226        0.0         85       26.8    1008.20      649.4       25.0        1.0          7
5:45am            206        0.0         85       26.8    1008.54      649.4       25.6        1.0          7
5:50am            244        0.0         85       26.8    1008.54      649.4       25.6        1.0          7
5:55am            244        3.2         85       26.8    1008.54      649.4       25.6        1.0          7
6:00am            217        3.2         85       26.8    1008.61      649.4       25.6        1.1          7
6:05am            231        6.4         84       26.8    1008.61      649.4       25.6        1.2          8
6:10am            231        0.0         85       26.8    1008.61      649.4       25.0        1.1          8
6:15am            231        6.4         85       26.8    1008.92      649.4       25.0        1.1          8
6:20am            226        0.0         84       26.8    1008.92      649.4       25.0        1.1          8
6:25am            153        4.8         84       26.8    1008.92      649.4       25.0        1.2          8
6:30am            153        0.0         84       26.8    1009.08      649.4       25.0        1.2          8
6:35am            153        4.8         84       26.9    1009.08      649.4       25.0        1.1          8
6:40am            207        1.6         84       26.9    1009.08      649.4       25.0        1.2          8
6:45am            248        0.0         83       27.1    1009.32      649.4       25.0        1.2          8
6:50am            248        0.0         83       27.1    1009.32      649.4       23.9        1.2          8
6:55am            214        0.0         83       27.2    1009.32      649.4       23.3        1.2          9
7:00am            192        1.6         83       27.3    1009.42      649.4       23.3        1.3          9
7:05am            316        3.2         81       27.4    1009.42      649.4       23.3        1.3          9
7:10am            269        0.0         81       27.6    1009.42      649.4       23.9        1.5          9
7:15am            220        1.6         80       27.8    1009.63      649.4       24.4        1.5          9
7:20am            239        4.8         79       27.9    1009.63      649.4       24.4        1.6         10
7:25am            257        1.6         79       28.0    1009.63      649.4       25.0        1.7         10
7:30am            277        1.6         78       28.2    1010.00      649.4       25.0        1.7         10
7:35am            210        8.0         77       28.3    1010.00      649.4       25.0        1.8         10
7:40am            229        6.4         77       28.3    1010.00      649.4       23.9        2.1         11
7:45am            246        9.7         77       28.4    1010.10      649.4       23.9        2.3         11
7:50am            235       14.5         77       28.6    1010.10      649.4       23.9        2.5         11
7:55am            214       14.5         77       28.6    1010.10      649.4       25.0        2.8         12
8:00am            215        6.4         76       28.8    1010.17      649.4       25.6        2.9         12
8:05am            229        4.8         76       28.9    1010.17      649.4       25.6        3.0         13
8:10am            207        3.2         75       28.9    1010.17      649.4       25.6        3.0         13
8:15am            277        0.0         75       28.9    1010.41      649.4       26.1        3.1         13


Yesterday's Data File

6/10/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain  Temp Ch 1 Wind Spd A   Wind Run
                    °      km/hr          %         °C         mb         mm         °C      km/hr         km
12:00am           130        0.0         73       28.6    1008.58      649.4       22.8        2.4         93
12:05am           131        8.0         73       28.6    1008.58      649.4       22.8        2.5          0
12:10am           131        0.0         73       28.6    1008.58      649.4       22.8        2.5          0
12:15am           104        0.0         73       28.6    1008.47      649.4       22.8        2.5          1
12:20am           136        0.0         73       28.6    1008.47      649.4       22.8        2.4          1
12:25am           149        9.7         73       28.6    1008.47      649.4       23.3        2.4          1
12:30am           107        0.0         73       28.6    1008.20      649.4       23.3        2.3          1
12:35am           161        0.0         73       28.4    1008.20      649.4       22.8        2.2          1
12:40am           119        0.0         73       28.4    1008.20      649.4       22.8        2.2          1
12:45am           120        0.0         73       28.4    1008.07      649.4       22.8        2.2          2
12:50am           122        0.0         73       28.4    1008.07      649.4       22.8        2.1          2
12:55am           113        3.2         73       28.4    1008.07      649.4       22.8        2.0          2
1:00am            133        0.0         73       28.4    1008.10      649.4       22.8        2.1          2
1:05am            115        1.6         73       28.4    1008.10      649.4       22.8        2.1          2
1:10am            104        1.6         73       28.4    1008.10      649.4       22.8        2.2          2
1:15am            126        1.6         73       28.4    1008.03      649.4       22.8        2.2          3
1:20am            127        1.6         73       28.4    1008.03      649.4       22.8        2.1          3
1:25am            143        1.6         73       28.4    1008.03      649.4       22.8        2.1          3
1:30am            192        1.6         72       28.4    1008.14      649.4       22.8        2.1          3
1:35am            128        4.8         72       28.4    1008.14      649.4       22.8        2.2          3
1:40am            148        1.6         72       28.4    1008.14      649.4       22.8        2.2          4
1:45am            136        0.0         73       28.3    1008.03      649.4       22.8        2.1          4
1:50am            131        1.6         73       28.3    1008.03      649.4       22.8        2.1          4
1:55am            115        0.0         73       28.3    1008.03      649.4       22.8        2.0          4
2:00am            198        0.0         73       28.3    1007.90      649.4       22.8        2.0          4
2:05am            129        0.0         73       28.3    1007.90      649.4       22.8        2.0          4
2:10am            129        1.6         73       28.3    1007.90      649.4       22.8        1.9          4
2:15am            129        0.0         72       28.3    1007.70      649.4       22.8        1.8          4
2:20am            129        0.0         72       28.3    1007.70      649.4       22.8        1.8          4
2:25am            129        0.0         72       28.3    1007.70      649.4       22.8        1.7          4
2:30am            129        0.0         73       28.4    1007.63      649.4       22.8        1.6          4
2:35am            129        0.0         72       28.4    1007.63      649.4       22.8        1.4          4
2:40am            129        0.0         73       28.3    1007.63      649.4       22.8        1.3          4
2:45am            129        0.0         73       28.2    1007.80      649.4       22.8        1.2          4
2:50am            129        0.0         74       28.1    1007.80      649.4       22.8        1.1          4
2:55am            129        0.0         75       28.1    1007.80      649.4       22.8        1.0          4
3:00am            129        0.0         75       28.0    1007.66      649.4       22.8        1.0          4
3:05am            129        0.0         76       27.9    1007.66      649.4       22.8        0.9          4
3:10am            129        0.0         76       27.9    1007.66      649.4       22.8        0.8          4
3:15am            129        0.0         76       27.8    1007.53      649.4       22.8        0.8          5
3:20am            129        0.0         77       27.7    1007.53      649.4       22.8        0.7          5
3:25am            129        0.0         77       27.7    1007.53      649.4       22.8        0.7          5
3:30am            129        0.0         78       27.6    1007.53      649.4       22.8        0.6          5
3:35am            129        0.0         78       27.6    1007.53      649.4       22.8        0.6          5
3:40am            129        1.6         78       27.6    1007.53      649.4       22.8        0.6          5
3:45am            129        0.0         79       27.4    1007.59      649.4       22.8        0.6          5
3:50am            129        0.0         79       27.4    1007.59      649.4       22.2        0.6          5
3:55am            129        1.6         79       27.4    1007.59      649.4       22.2        0.5          5
4:00am            129        0.0         80       27.3    1007.56      649.4       22.2        0.5          5
4:05am            129        1.6         80       27.3    1007.56      649.4       22.2        0.5          5
4:10am            129        0.0         80       27.3    1007.56      649.4       22.2        0.5          5
4:15am            129        0.0         80       27.3    1007.56      649.4       22.2        0.5          5
4:20am            129        0.0         81       27.3    1007.56      649.4       22.2        0.4          5
4:25am            129        1.6         81       27.3    1007.56      649.4       22.2        0.4          5
4:30am            129        3.2         81       27.3    1007.66      649.4       22.2        0.4          5
4:35am            129        0.0         81       27.3    1007.66      649.4       22.2        0.4          5
4:40am            129        0.0         82       27.2    1007.66      649.4       22.2        0.5          5
4:45am            129        4.8         82       27.2    1007.97      649.4       22.2        0.5          5
4:50am            129        0.0         82       27.2    1007.97      649.4       22.2        0.5          5
4:55am            129        3.2         82       27.2    1007.97      649.4       21.7        0.5          5
5:00am            129        0.0         82       27.2    1008.07      649.4       22.2        0.5          5
5:05am            115        0.0         82       27.2    1008.07      649.4       21.7        0.5          5
5:10am            115        0.0         83       27.2    1008.07      649.4       22.2        0.4          5
5:15am            115        0.0         83       27.2    1008.14      649.4       22.8        0.4          5
5:20am            115        0.0         83       27.2    1008.14      649.4       22.8        0.4          5
5:25am            246        0.0         83       27.1    1008.14      649.4       22.8        0.4          5
5:30am            246        0.0         83       27.1    1008.31      649.4       22.8        0.4          5
5:35am            246        0.0         83       27.1    1008.31      649.4       23.3        0.4          5
5:40am            246        0.0         83       27.1    1008.31      649.4       22.8        0.4          5
5:45am            246        0.0         84       26.9    1008.27      649.4       22.8        0.4          5
5:50am            256        0.0         84       26.8    1008.27      649.4       22.8        0.3          5
5:55am            256        0.0         84       26.8    1008.27      649.4       22.8        0.3          5
6:00am            257        0.0         85       26.7    1008.51      649.4       22.8        0.3          5
6:05am            257        0.0         85       26.7    1008.51      649.4       22.2        0.3          5
6:10am            257        1.6         85       26.7    1008.51      649.4       22.2        0.3          5
6:15am            257        0.0         85       26.7    1008.58      649.4       22.2        0.3          5
6:20am            257        0.0         85       26.7    1008.58      649.4       22.2        0.3          5
6:25am            257        0.0         85       26.7    1008.58      649.4       22.2        0.3          5
6:30am            257        0.0         85       26.8    1008.71      649.4       22.2        0.2          5
6:35am            257        0.0         84       26.9    1008.71      649.4       22.2        0.2          5
6:40am            257        0.0         84       27.1    1008.71      649.4       22.2        0.2          5
6:45am            252        0.0         83       27.2    1009.05      649.4       22.2        0.2          5
6:50am            252        4.8         82       27.3    1009.05      649.4       22.2        0.3          6
6:55am            250        4.8         82       27.4    1009.05      649.4       22.2        0.4          6
7:00am            246        0.0         81       27.6    1009.12      649.4       22.2        0.5          6
7:05am            136        3.2         81       27.8    1009.12      649.4       22.2        0.7          6
7:10am            138        0.0         80       28.0    1009.12      649.4       22.2        0.6          6
7:15am            199        4.8         78       28.3    1009.32      649.4       22.2        0.7          6
7:20am            180        4.8         78       28.4    1009.32      649.4       22.2        0.8          6
7:25am            164        6.4         77       28.6    1009.32      649.4       22.2        0.9          7
7:30am            157        0.0         76       28.7    1009.56      649.4       23.3        1.0          7
7:35am            221        1.6         76       28.8    1009.56      649.4       24.4        1.2          7
7:40am            169        4.8         76       28.8    1009.56      649.4       24.4        1.4          7
7:45am            201        3.2         76       28.9    1009.69      649.4       24.4        1.4          7
7:50am            232        1.6         74       29.2    1009.69      649.4       25.0        1.7          8
7:55am            281        1.6         74       29.3    1009.69      649.4       25.0        1.8          8
8:00am            337        0.0         75       29.2    1009.80      649.4       25.0        2.0          8
8:05am            272        3.2         76       29.1    1009.80      649.4       25.0        2.0          9
8:10am            290        1.6         76       28.9    1009.80      649.4       25.6        2.1          9
8:15am            241        0.0         77       28.9    1009.93      649.4       25.6        2.1          9
8:20am            247        1.6         77       28.9    1009.93      649.4       25.6        2.1          9
8:25am            242        0.0         77       29.1    1009.93      649.4       26.1        2.1          9
8:30am            271        1.6         75       29.4    1010.00      649.4       26.1        2.1         10
8:35am            188        6.4         73       29.6    1010.00      649.4       26.1        2.3         10
8:40am            228        8.0         72       29.5    1010.00      649.4       26.7        2.5         10
8:45am            264        0.0         74       29.5    1010.03      649.4       26.7        2.5         11
8:50am            240        3.2         73       29.6    1010.03      649.4       26.7        2.6         11
8:55am            271        3.2         73       29.6    1010.03      649.4       26.7        2.5         11
9:00am            260        3.2         74       29.5    1009.93      649.4       26.7        2.5         11
9:05am            275        6.4         74       29.3    1009.93      649.4       27.2        2.7         12
9:10am            267        0.0         75       29.2    1009.93      649.4       27.2        2.7         12
9:15am            244        3.2         74       29.2    1010.03      649.4       27.2        2.8         12
9:20am            271        0.0         73       29.3    1010.03      649.4       27.2        2.6         12
9:25am            251        0.0         71       29.7    1010.03      649.4       27.8        2.7         13
9:30am            309        1.6         69       30.2    1010.03      649.4       27.8        2.9         13
9:35am            274        1.6         67       30.7    1010.03      649.4       27.8        2.9         13
9:40am            269        3.2         66       31.0    1010.03      649.4       27.8        3.0         14
9:45am            200        3.2         65       31.1    1009.90      649.4       27.8        3.0         14
9:50am            263        4.8         64       31.1    1009.90      649.4       28.3        3.2         14
9:55am            257        0.0         64       30.8    1009.90      649.4       28.3        3.2         15
10:00am           315        3.2         65       30.6    1009.73      649.4       28.3        3.3         15
10:05am           219        0.0         65       30.4    1009.73      649.4       28.3        3.4         15
10:10am           213        1.6         65       30.6    1009.73      649.4       28.3        3.3         15
10:15am           253        0.0         64       30.6    1009.59      649.4       28.3        3.2         16
10:20am           198        0.0         64       30.7    1009.59      649.4       28.3        3.0         16
10:25am           142        8.0         63       30.9    1009.59      649.4       28.3        3.3         16
10:30am           184        6.4         63       30.8    1009.25      649.4       28.3        3.4         17
10:35am           163        9.7         64       30.8    1009.25      649.4       28.9        3.5         17
10:40am           256        0.0         63       30.8    1009.25      649.4       28.9        3.5         17
10:45am           248        3.2         62       30.9    1009.08      649.4       28.9        3.7         18
10:50am           200        3.2         62       30.8    1009.08      649.4       28.9        3.9         18
10:55am           173        9.7         63       30.8    1009.08      649.4       28.9        4.0         19
11:00am           194        0.0         60       31.0    1008.88      649.4       28.9        4.1         19
11:05am           181        4.8         60       31.2    1008.88      649.4       28.9        4.0         19
11:10am           234        4.8         61       31.1    1008.88      649.4       28.9        3.9         20
11:15am           179        6.4         60       31.2    1008.58      649.4       28.9        3.9         20
11:20am           148        4.8         62       31.1    1008.58      649.4       29.4        3.9         20
11:25am           144        6.4         64       30.9    1008.58      649.4       29.4        3.9         21
11:30am            79        1.6         64       31.0    1008.14      649.4       29.4        3.9         21
11:35am           173        8.0         64       31.4    1008.14      649.4       29.4        4.2         22
11:40am            96        4.8         62       31.8    1008.14      649.4       29.4        4.1         22
11:45am           130        3.2         63       31.6    1008.00      649.4       29.4        4.2         22
11:50am           117        0.0         65       31.1    1008.00      649.4       29.4        4.3         23
11:55am           241        4.8         64       31.4    1008.00      649.4       29.4        4.5         23
12:00pm           138        4.8         63       31.7    1007.53      649.4       29.4        4.7         24
12:05pm           198        1.6         64       31.6    1007.53      649.4       29.4        4.9         25
12:10pm           138        6.4         63       31.6    1007.53      649.4       29.4        5.3         25
12:15pm           155       14.5         62       31.7    1007.26      649.4       29.4        5.5         26
12:20pm            91        4.8         63       31.6    1007.26      649.4       29.4        5.8         27
12:25pm            57        3.2         62       31.7    1007.26      649.4       29.4        5.7         27
12:30pm           113        6.4         60       32.1    1007.02      649.4       29.4        5.7         28
12:35pm           105        8.0         60       31.9    1007.02      649.4       29.4        6.0         28
12:40pm           143        9.7         60       32.1    1007.02      649.4       28.9        6.1         29
12:45pm           186       20.9         60       31.7    1006.88      649.4       28.9        6.3         30
12:50pm           122        1.6         60       31.4    1006.88      649.4       29.4        6.7         31
12:55pm            84        4.8         60       31.6    1006.88      649.4       29.4        6.7         31
1:00pm            146       12.9         60       31.4    1006.54      649.4       29.4        6.9         32
1:05pm             97        4.8         59       31.6    1006.54      649.4       29.4        6.8         32
1:10pm            112        6.4         58       31.8    1006.54      649.4       29.4        6.9         33
1:15pm            136       16.1         57       31.6    1006.41      649.4       29.4        7.0         34
1:20pm            103        1.6         58       31.6    1006.41      649.4       29.4        7.1         35
1:25pm            135       16.1         58       31.8    1006.41      649.4       29.4        7.0         35
1:30pm            212       11.3         56       31.8    1006.04      649.4       29.4        7.3         36
1:35pm             72       14.5         59       31.6    1006.04      649.4       28.9        7.6         37
1:40pm             88        3.2         59       31.4    1006.04      649.4       28.9        7.7         38
1:45pm            113        9.7         59       31.4    1005.90      649.4       28.9        7.8         38
1:50pm            200        6.4         60       31.3    1005.90      649.4       28.9        7.7         39
1:55pm             86        1.6         57       31.4    1005.90      649.4       28.9        7.9         40
2:00pm            111        1.6         59       31.6    1005.46      649.4       28.9        8.0         40
2:05pm            188       14.5         57       31.6    1005.46      649.4       28.9        8.0         41
2:10pm            119       16.1         59       31.6    1005.46      649.4       28.9        8.0         42
2:15pm             63        4.8         60       31.6    1005.39      649.4       28.9        8.0         42
2:20pm            116        9.7         60       31.4    1005.39      649.4       28.9        8.0         43
2:25pm            133        4.8         60       31.6    1005.39      649.4       29.4        7.9         44
2:30pm            146        9.7         60       31.2    1005.16      649.4       29.4        8.1         45
2:35pm            173        1.6         59       31.1    1005.16      649.4       29.4        8.4         46
2:40pm            133        9.7         60       31.2    1005.16      649.4       29.4        8.4         46
2:45pm            147       11.3         61       31.6    1004.99      649.4       29.4        8.3         47
2:50pm            153        3.2         62       31.4    1004.99      649.4       29.4        8.3         48
2:55pm             98        3.2         61       31.1    1004.99      649.4       28.9        8.5         48
3:00pm            163       14.5         60       30.9    1004.95      649.4       28.9        8.8         49
3:05pm            193        8.0         64       30.8    1004.95      649.4       28.9        8.9         50
3:10pm             59        4.8         65       30.9    1004.95      649.4       28.9        8.8         51
3:15pm             71        1.6         61       31.0    1004.95      649.4       29.4        8.7         52
3:20pm            142       14.5         63       30.8    1004.95      649.4       29.4        9.0         53
3:25pm            153        3.2         67       30.8    1004.95      649.4       29.4        8.9         53
3:30pm            124        1.6         66       30.8    1004.92      649.4       29.4        8.8         54
3:35pm            160       11.3         67       30.8    1004.92      649.4       29.4        8.7         54
3:40pm             92       16.1         67       30.6    1004.92      649.4       29.4        9.0         55
3:45pm            101        6.4         69       30.4    1004.72      649.4       28.9        8.9         56
3:50pm            157       11.3         68       30.6    1004.72      649.4       28.9        8.8         57
3:55pm            108        9.7         68       30.4    1004.72      649.4       28.9        8.8         58
4:00pm             94        8.0         70       30.3    1004.68      649.4       28.9        8.8         58
4:05pm            125        6.4         68       30.2    1004.68      649.4       28.9        9.0         59
4:10pm             84       12.9         70       30.3    1004.68      649.4       28.9        8.8         60
4:15pm            240        4.8         68       30.3    1004.65      649.4       28.9        8.6         60
4:20pm            180       12.9         69       30.2    1004.65      649.4       28.9        8.9         61
4:25pm            135        3.2         69       29.9    1004.65      649.4       28.9        9.1         62
4:30pm            169        4.8         70       29.9    1004.75      649.4       28.9        9.1         63
4:35pm            117       17.7         70       29.8    1004.75      649.4       28.9        9.2         64
4:40pm            133       11.3         71       29.7    1004.75      649.4       28.9        9.4         65
4:45pm             97        9.7         71       29.7    1004.65      649.4       28.9        9.3         66
4:50pm            191        6.4         73       29.7    1004.65      649.4       28.9        9.3         66
4:55pm            108        9.7         73       29.6    1004.65      649.4       28.9        9.4         67
5:00pm            178        6.4         74       29.6    1004.68      649.4       28.9        9.2         68
5:05pm            128       11.3         74       29.6    1004.68      649.4       28.9        9.1         68
5:10pm            163        6.4         74       29.6    1004.68      649.4       28.9        8.9         69
5:15pm            133        3.2         74       29.6    1004.95      649.4       28.9        8.6         69
5:20pm            169        9.7         74       29.5    1004.95      649.4       28.9        8.6         70
5:25pm            155        9.7         75       29.3    1004.95      649.4       28.9        8.7         71
5:30pm            168        6.4         76       29.2    1005.12      649.4       28.9        8.6         72
5:35pm            144        6.4         76       29.1    1005.12      649.4       29.4        8.5         72
5:40pm            111       14.5         76       29.2    1005.12      649.4       29.4        8.2         73
5:45pm            173        9.7         76       29.1    1005.16      649.4       29.4        8.4         73
5:50pm            139       16.1         76       28.9    1005.16      649.4       29.4        8.5         74
5:55pm            121        0.0         76       28.9    1005.16      649.4       29.4        8.6         75
5:59pm            109        4.8         77       28.9    1005.43      649.4       29.4        8.5         76
6:05pm            186       12.9         77       28.9    1005.43      649.4       29.4        8.6         77
6:10pm            132        1.6         78       28.9    1005.43      649.4       29.4        8.3         77
6:15pm            196        4.8         78       28.9    1005.46      649.4       29.4        8.1         77
6:20pm            159        1.6         78       28.9    1005.46      649.4       29.4        7.8         78
6:25pm            143       16.1         78       28.9    1005.46      649.4       29.4        7.7         78
6:30pm            146        8.0         77       28.9    1005.73      649.4       29.4        7.7         79
6:35pm            148        1.6         78       28.8    1005.73      649.4       29.4        7.6         80
6:40pm            150        6.4         78       28.9    1005.73      649.4       29.4        7.5         80
6:45pm             99        9.7         79       28.9    1005.94      649.4       29.4        7.5         81
6:50pm             74        4.8         79       28.8    1005.94      649.4       29.4        7.5         81
6:55pm            141        8.0         79       28.8    1005.94      649.4       29.4        7.3         82
7:00pm            133        4.8         78       28.8    1006.17      649.4       29.4        7.1         82
7:05pm             90        1.6         78       28.8    1006.17      649.4       29.4        7.0         83
7:10pm            132        9.7         78       28.8    1006.17      649.4       29.4        6.9         83
7:15pm            182        4.8         78       28.8    1006.44      649.4       29.4        7.0         84
7:20pm            131        4.8         78       28.8    1006.44      649.4       29.4        6.9         84
7:25pm            139        0.0         78       28.8    1006.44      649.4       29.4        6.7         85
7:30pm            134        6.4         78       28.8    1006.51      649.4       28.9        6.4         85
7:35pm            117        3.2         78       28.8    1006.51      649.4       27.8        6.1         85
7:40pm            137       14.5         78       28.8    1006.51      649.4       26.7        5.9         85
7:45pm            117        8.0         78       28.8    1006.98      649.4       26.1        6.0         86
7:50pm            135        4.8         78       28.8    1006.98      649.4       26.1        6.0         86
7:55pm            121        9.7         78       28.8    1006.98      649.4       26.1        6.0         87
8:00pm            108        3.2         78       28.8    1007.02      649.4       25.6        5.9         87
8:05pm            154       17.7         78       28.8    1007.02      649.4       25.6        5.8         88
8:10pm            124        6.4         78       28.7    1007.02      649.4       25.6        6.0         88
8:15pm            109        1.6         78       28.7    1007.26      649.4       25.6        5.9         89
8:20pm            142        0.0         78       28.7    1007.26      649.4       25.6        5.7         89
8:25pm            136        0.0         78       28.7    1007.26      649.4       25.0        5.6         89
8:30pm            136        6.4         78       28.7    1007.53      649.4       25.0        5.3         90
8:35pm            108        4.8         78       28.7    1007.53      649.4       25.0        5.2         90
8:40pm            109        4.8         78       28.8    1007.53      649.4       25.0        5.0         90
8:45pm            132        3.2         78       28.8    1007.80      649.4       25.0        4.8         90
8:50pm            113        8.0         78       28.7    1007.80      649.4       25.0        4.9         91
8:55pm            189        0.0         81       28.7    1007.80      649.4       25.0        5.0         91
9:00pm            148        0.0         76       28.8    1008.00      649.4       25.0        5.0         92
