|
KEA Weather Station Updated: 4:39am on 8/10/08 |
|||
|
Hi:
28.4°C |
27.6 |
RAIN: 0.0mm |
|
|
Lo:
27.4°C |
24 Hr Diff 0.5°C |
Rate: 0.000 mm |
|
| Wind | 1.6 km/hr from the S | ||
| Max Wind | 19.3 km/hr (12:22am) | ||
| Wind Run | 13km | ||
| Humidity (rate) | 84% (-0.6) | ||
| 24 Hr Diff | 0 | ||
| Pressure | 1007.43mb | ||
| Pressure Rate | 0.056 mb/hr | ||
| Rainfall | Total: 649.4mm | ||
| Month: 0.0mm | |||
| Hourly: 0.0mm | |||
| 24 Hr Rain: 0.0mm | |||
| Room Temp(rate) | 22.8°C (-2.50) | ||
| Room Hi/Lo | 26.7 °C/22.8 °C | ||
| Month and Year Records | |||
| Month Hi | Year Hi | ||
| 35.4°C (2/10/08) | 42.1°C (15/5/08) | ||
| Month Low | Year Lo | ||
| 25.7°C (2/10/08) | 19.0°C (20/1/08) | ||
| Wind Max | Wind Max | ||
29.0km/hr (7/10/08) |
48.3km/hr (21/6/08) |
||
|
Home - Webcam - Sat Image - IMD - JTWC - Rainfall - Monthly Summary - Ajax |
|||