Rainfall Summary for Chennai City
| Dry months | Summer | South West monsoon | North East monsoon | Monsoon | ||||||||||||||
| Year |
Jan |
Feb | Jan-Feb |
Mar |
Apr | May | Mar-May | Jun | Jul | Aug | Sep | Jun-Sep | Oct | Nov | Dec | Oct-Dec | Total | |
| Mean | 16 | 4 | 20 | 3 | 14 | 49 | 66 | 54 | 98 | 150 | 109 | 411 | 283 | 350 | 138 | 771 | 1268 | start date |
| Actual Mean | 19 | 29 | 48 | 22 | 20 | 43 | 77 | 57 | 125 | 101 | 153 | 434 | 422 | 308 | 123 | 903 | 1420 | end date |
| Ave. Rain days | 2 | 0.7 | 2.7 | 0.4 | 0.9 | 1 | 2.3 | 4 | 7 | 8 | 7 | 26 | 11 | 11 | 5 | 27 | 58 | |
| 2008 | 50.2 | 10.0 | 60.2 | 165 | 0 | 1.6 | 166.6 | 125.2 | 29.4 | 147.0 | 121.0 | 422.6 | 649.4 | |||||
| Departure % | 214% | 150% | 201% | 5400% | -100% | -97% | 152% | 132% | -70% | -2% | 11% | 3% | -49% | |||||
| RD | 2 | 2 | 4 | 9 | 0 | 0 | 9 | 8 | 5 | 8 | 3 | 24 | 37 | |||||
| 2007 | 0 | 6.6 | 6.6 | 0 | 0.4 | 0.2 | 0.6 | 94 | 249.2 | 166.2 | 167.6 | 677 | 275.4 | 95 | 255.2 | 625.6 | 1309.8 | Oct 22nd |
| Departure % | -100% | 65% | -67% | -100% | -97% | -100% | -99% | 74% | 154% | 11% | 54% | 165% | -3% | -73% | 85% | -19% | 3% | Jan 10th |
| RD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 8 | 44 | 11 | 5 | 9 | 25 | 70 | |
| 2006 | 3 | 0 | 3 | 9.5 | 7.1 | 17.8 | 34.4 | 36.4 | 73.8 | 139 | 143.8 | 393 | 635.6 | 236.2 | 20.8 | 892.6 | 1323 | Oct 19th |
| Departure % | -81% | -100% | -85% | 217% | -49% | -64% | -48% | -33% | -25% | -7% | 32% | -4% | 125% | -33% | -85% | 16% | 4% | Dec 28th |
| RD | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 8 | 11 | 10 | 36 | 15 | 19 | 3 | 37 | 78 | |
| 2005 | 2 | 5 | 7 | 0 | 83 | 31 | 114 | 31 | 152 | 56 | 98 | 337 | 1078 | 608 | 422 | 2108 | 2566 | Oct 12th |
| Departure % | -88% | 25% | -65% | -100% | 493% | -37% | 73% | -43% | 55% | -63% | -10% | -18% | 281% | 74% | 206% | 173% | 102% | Dec 19th |
| RD | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 7 | 5 | 6 | 22 | 14 | 15 | 12 | 40 | 68 | |
| 2004 | 51 | 0 | 51 | 0 | 3 | 211 | 214 | 29 | 42 | 48 | 241 | 360 | 285 | 280 | 7 | 572 | 1197 | Oct 18th |
| Departure % | 219% | -100% | 155% | -100% | -79% | 330% | 224% | -46% | -57% | -68% |
121% |
-12% | 1% | -20% | -95% | -26% | -6% | Nov 12th |
| 2003 | 0 | 0 | 0 | 6.2 | 0 | 0.5 | 6.7 | 31 | 94 | 126 | 169 | 420 | 149 | 85 | 77 | 311 | 737.7 | Oct 20th |
| Departure % | -100% | -100% | -100% | 107% | -100 | -99% | -92% | -43% | -4% | -16% | 55% | 2% | -47% | -76% | -44% | -60% | -42% | Dec 25th |